
|
Wrinkled cassava leaves.
The farmer is having problems with her cassava plants.The leaves wrinkle.
|
| |
|
|
Farmer: Family name: | Kansiime |
Farmer: Given name: | Harriet |
Name of field agent: | Winnifred Kabachaki |
Age of client: | 20-30 |
Detailed description of the problem: | The farmer is having problems with her cassava plants.The leaves wrinkle.The plants bear very few tubers which are sower. She wants to know the cause of this and she can overcome it. |
What did you try to solve the problem?: | Nothing |
Value economic loss: | UGX 300,000 per season. |
Do others have the same problem?: | many |
Gender: | female |
Thematic scope of the request: | Crop-production |
The name of the Village: | Kabungo A |
Crop 1 name: | Cassava |
Crop 2 name: | Beans |
Crop 3 name: | Groundnuts |
Crop 4 name: | Bananas |
Intercropping: | yes |
Crop rotation: | yes |
Cows number: | 0 |
Sheeps number: | 0 |
Goats number: | 0 |
Chickens number: | 6 |
Other animals number: | 0 |
Pigs number: | 1 |
Use of fertilizers: | No |
Years of cultivation: | 4 |
Use of agro-chemicals: | No |
Times planted in the last 3 years: | 3 |
Answer: prefered language: | Rutoro |
Name of other animals: | 0 |
|
you find the answer of this article here: 5200 |
| |
| Classification |
| |
East Africa Uganda Journal:Kyenjojo District |
| |
| Section:
Agriculture
|
|
Keywords:
Agriculture
Plant disease
Plant production
Plant protection
|
|
| |
| |
| Additions to the article |
| |
|
|
| |
|
Author´s email:
|
mkibirango@gmail.com |
| |
More pictures..
|
Another affected cassava leaf.
|
|
|
Kansiime in her cassava garden.
|
|
|
An uprooted cassava plant without tubers.
|
|
|
Kansiime with her answer.
|
|
|
Kansiime's answer.
|
|
|
| |